
I’ve just entered into the fun of a ROTH IRA Mutual Fund with ING.
I went on to check for our updated networth and discovered that I’ve made pretty incredible returns in less than a month. I put in $1,300 and then signed on for the $25 a month deposit. I could get hooked on this one!
| Mutual Fund History for ING DIRECT REAL ESTATE CLASS O | ||||||
| Total Value: $1,477.62 | ||||||
| Posted Transactions | ||||||||
| Trade Date | # of Shares | Price | Total | Remaining Shares | ||||
|---|---|---|---|---|---|---|---|---|
| Jan 31, 2007 | 1.212 | $20.62 | $25.00 | 71.142 | ||||
| Jan 8, 2007 | 69.930 | $18.59 | $1,300.00 | 69.930 | ||||
The best part is that there are no comissions or sales fees and only a 1.16% management fee. Perhaps most spectacular is that you can start with just $25 if you agree to an automatic investment of $25 for the first 10 months. Most mutual funds or ROTHs are not so user friendly.
Enjoy!
Miel
Possibly related posts:









